![]() |
|
| Daily News Updates . Race Promotion . Website Design |
|
LACC Home About the Series Schedule Series Sponsors Available Numbers |
![]() |
Results Points Standings LACC Rules Contingency Feedback |
| 2010 LA Cross-Country Series Schedule: |
| Rnd | Event or Track Name | Location | Date | Track Videos | Flyer | Race Report |
| 1 | Cypress Creek MX | Plain Dealing, LA | 02/28 | Sideline Films, AR | ||
| 2 | Leesville Motorsports Park | Leesville, LA | 03/14 | AR1, SF1, AR2, SF2 | ||
| 3 | Defying Gravity (formerly 225 Xtreme) | Geismar, LA | 03/28 | Sideline Films, AR | ||
| 4 | The Farm Country Classic | Fort Necessity, LA | 04/25 | AcadianaRacing, SF | ||
| 5 | The Big 8 | Dubach, LA | 05/23 | |||
| (summer break - Perry Mountain 24 Hour Challenge, etc.) | ||||||
| 6 | Spring Hill Plantation | Wilson, LA | 08/29 | |||
| 7 | Desoto Motorsport Park | Mansfield, LA | 09/19 | Motoxposure | ||
| 8 | Competition Cycle Ranch | Loranger, LA | 10/10 | |||
| 9 |
Hall's Hazzard
County |
Ethel, LA | 10/31 | |||
| 10 | The Jim Bowie | Sicily Island, LA | 11/14 | |||